Details
Features
250cc DOHC EngineLiquid-cooled, 4-stroke, 4-valve, 6 Speed with PGM-FI Engine, built for Adventure. Assist/Slipper Clutch for smoother ride.
Asymmetric LED Headlight And Floating Windscreen
Dual LED headlights for standout deisgn and floating windscreen for rider protection.
Larger 12.8 Litre Fuel Tank
With 1.6l reserve, for your interrupted adventure. Flat filler cap hinged for clean-easy-fill convenience.
Lighter New Frame and Quality Suspensions
5kg reduction overall and Showa suspensions for Front (USD fork) and Rear (Pro Link)
Anti-lock Braking System (ABS)
Floating 296mm wavy disc with ABS system on front and rear wheels. Option to switch off ABS.
Digital Panel Meter
New Digital Panel Meter design with added gear position and fuel consumption indicators.
Specification
Engine | ||
Type | : | Single Cylinder, Liquid-cooled, DOHC 4-Stroke 4 Valve |
Displacement | : | 250 cm³ |
Bore x Stroke | : | 76.0 mm x 55.0 mm |
Compression Ration | : | 10.7 : 1 |
Max Power | : | 18.0 kW / 9,000 rpm |
Max Torque | : | 23.0 Nm / 6,500 rpm |
Engine Oil Capacity | : | 1.4 ℓ (After draining), 1.8 ℓ (After disassembly) |
Fuel System | ||
Carburation | : | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | : | 12.8 ℓ |
Electrical System | ||
Starter | : | Electric Auto Start |
Battery Capacity (A.h) | : | 7.0 A.h (10 HR) |
ACG Output (V) | : | 12V |
Drivetrain | ||
Clutch Type | : | Manual Clutch Wet Multiplate Type with Assist & Slipper Clutch |
Transmission Type | : | Constant Mesh, 6 speeds |
Dimension and Weight | ||
Frame Type | : | Steel Semi-Double Cradle |
Dimensions (L x W x H) | : | 2,230 mm x 920 mm x 1,415 mm |
Wheelbase | : | 1,455 mm |
Seat Height | : | 885 mm |
Ground Clearance | : | 275 mm |
Kerb Weight | : | 153 kg |
Suspension, Wheels & Brake | ||
Front Suspension Type | : | Showa 43mm Telescopic Upsidedown |
Rear Suspension Type | : | Showa Prolink |
Front Type | : | 80/100 – 21 M/C (51P) |
Rear Type | : | 120/80 – 18 M/C (62P) |
Front Brakes | : | 296 mm Floating Wave Disc with 2-piston Calliper, ABS |
Rear Brakes | : | 220 mm Hydraulic Single Disc with 1-piston Calliper, ABS rear cancel function |
View more about HONDA CRF250 RALLY on main site