Details
Introduction
The M502N ushers in the new Italian renaissance of state-of-the-art naked motorcycles. A thunderous 486cc engine powers this versatile machine that claims the throne in MBP’s impressive line-up.
Powerful 486cc Motor
Push the pace with a high-displacement 486cc twin-cylinder engine that has a top speed of 160 km/h. The liquid-cooled system features 8 valves and Bosch EFI for optimized performance.
Upswept Exhaust Silencer
Refine your motorcycle’s characteristic sound and enhance its aesthetics all at the same time. The angled exhaust features a brushed metal finish that elevates the rest of the bodywork.
Naked Motorcycle Design
The pared-down build lets the M502N speak for itself and offer a closer connection to the road. The windshield-less setup and exposed chassis demonstrate that less is more.
Seamless Integration
The rear taillight, indicators, and license plate holder preserve the motorcycle’s sleek profile and help you stay visible from behind.
Premium Double Seat
The non-slip, one-piece saddle is aggressively contoured for the rider and provides a wide and elevated perch for the passenger.
J.JUAN Disc Brakes
The front wheel features dual disc rotors equipped with Bosch ABS technology for safer, more predictable stopping power.
4.2” TFT LCD Display
The large full-color dashboard shows all your most important ride statistics at a glance.
Specification
Engine | ||
Type | : | 2-cylinder/ 4-stroke/ 8-valve |
Valve Train | : | DOHC |
Bore X Stroke | : | ⌀68×67 |
Displacement | : | 486 c.c. |
Max Power | : | 46.94N·m/8500 r/min |
Max Torque | : | 45.0N·m/6750 r/min |
Compression Ratio | : | 10.7:1 |
Fuel System | : | Bosch EFI |
Ignition System | : | TCI |
Lubrication System | : | Pressure Splash Lubrication |
Cooling System | : | Liquid-Cooled |
Starter | : | Electric |
Transmission | ||
Gear Shifting Type | : | 6-Speeds |
Clutch Type | : | Wet Multi-Plate |
Transmission Type | : | Chain |
Chassis | ||
Frame Type | : | Diamond |
Front Wheel | : | Aluminum Alloy |
Front Suspension | : | Upside-Down Telescopic Forks |
Front Suspension Travel (mm) | : | 119.5 |
Rear Wheel | : | Aluminum Alloy |
Rear Suspension | : | Pro-Link Mono Shock-Absorber, Adjustable |
Rear Suspension Travel (mm) | : | 55 |
Front Brake | : | Disc with ABS System |
Front Brake Diameter (mm) | : | 300 |
Rear Brake | : | Disc with ABS System |
Rear Brake Diameter (mm) | : | 240 |
Front Tyre | : | Pirelli Angel GT 120/70 ZR17 |
Rear Tyre | : | Pirelli Angel GT 160/60 ZR17 |
Dimensions and Weights | ||
Curb Weight (kg) | : | 208 |
Seat Height (mm) | : | 790 |
Wheelbase (mm) | : | 1420 |
Overall Length (mm) | : | 2145 |
Overall Width (mm) | : | 775 |
Overall Height (mm) | : | 1110 |
Ground Clearance (mm) | : | 165 |
Fuel Capacity (Liter) | : | 17 |
Top Speed (km/h) | : | 160 |
Max. Loadage (kg) | : | 185 |
Battery | : | 12V-8Ah Maintenance Free |
View more about Morbidelli M502N on main site