Details
Features
Ergonomical Seats
The CU525's seat is designed for comfort, with adjustable suspension and well-placed handlebars to lessen fatigue on long rides.
Colored Digital Display
The CU525 features a round, colored digital display, adding a modern touch to the classic bobber style and providing riders with easy access to essential information.
LED Lighting
Designed to match the bike's classic bobber aesthetics and ensuring optimal visibility for the rider.
Braking System
The CU525 boasts state-of-the-art safety features, including traction control, dual-channel ABS, enhancing stability and safety in various riding conditions.
Specification
Engine | ||
Type | : | Twin Cylinder, Liquid-cooled, DOHC |
Displacement | : | 494 c.c. |
Max Power | : | 39.6kW@8,500 rpm |
Max Torque | : | 50.5Nm@7,000 rpm |
Compression Ration | : | 11:5:1 |
Final Drive Type | : | Belt/Chain |
Starter | : | Electric |
Chassis | ||
Front Suspension | : | Upside Down Forks |
Front Brake | : | Disc |
Rear Brake | : | Disc |
Dry Weight (kg) | : | 178 |
Seat Height (mm) | : | 710 |
Overall Length (mm) | : | 2,225 |
Overall Width (mm) | : | 845 |
Wheelbase (mm) | : | 1,480 |
Ground Clearance (mm) | : | 160 |
Fuel Capacity (Liter) | : | 15 |
View more about Voge CU525 on main site