Details
Features
SMART KEY
Smart lock system.
ENGINE
Engine 246.9cc single cylinder 4-stroke, liquid cooled, DOHC.
ABS
Channel dwi Anti-lock Brake System (ABS).
REAR SUSPENSION
Dwi rear suspension
FRONT SUSPENSION
Front shock absorber
TFT
Tft display - Tyre Pressure Monitor System (TPMS)
SpecificationEngine | ||
Type | : | Single Cylinder, 4-Stroke, Liquid Cooling |
Bore X Stroke (mm) | : | 73 X 59 |
Displacement | : | 246.9 c.c. |
Max Power | : | 17kW@7,500rpm |
Max Torque | : | 22.5N.m@6,000rpm |
Compression Ratio | : | 10.7:1 |
Lubrication System | : | POWER LUBRICANTS |
Fuel System | : | ELECTRONIC FUEL INJECTION |
Starter | : | Electrical |
Ignition | : | TRANSISTOR |
Chassis | ||
Front Brake | : | SINGLE DISC |
Rear Brake | : | SINGLE DISC |
Front Tyre | : | 110/80-14 |
Rear Tyre | : | 140/60-13 |
Dry Weight (kg) | : | 183 |
Overall Length (mm) | : | 2,080 |
Overall Width (mm) | : | 785 |
Fuel Capacity (liter) | : | 12.6 |
Wheelbase (mm) | : | 1,400 |
View more about WMOTO RT2 on main site