Details
Features
6 Speed DOHC EngineEnhanced Dual Overheat Camshaft (DOHC) 6-speed engine for efficient perfomance.
Stylish LED Headlights
Brighter and clearer headlights to assist your night and gloomy rides.
Full Digital Speedometer
Advanced touch with the modern LCD panel meter.
Specification
Engine | ||
Type | : | Single Cylinder, Liquid-cooled, DOHC 4-Stroke 4 Valve |
Displacement | : | 149.2 cm³ |
Bore x Stroke | : | 57.3 mm x 57.8 mm |
Compression Ration | : | 11.3 : 1 |
Max Power | : | 11.8 kW / 9,000 rpm |
Max Torque | : | 13.6 Nm / 7,000 rpm |
Engine Oil Capacity | : | 1.1 ℓ (After draining), 1.3 ℓ (After disassembly) |
Fuel System | ||
Carburation | : | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | : | 4.5 ℓ |
Electrical System | ||
Starter | : | Electric Auto Start |
Battery Capacity (A.h) | : | 5.0 A.h (10 HR) |
ACG Output (V) | : | 12V |
Drivetrain | ||
Clutch Type | : | Manual Clutch Wet Multiplate Type |
Transmission Type | : | Constant Mesh, 6 speeds |
Dimension and Weight | ||
Frame Type | : | Twin Tube |
Dimensions (L x W x H) | : | 2,020 mm x 727 mm x 1,128 mm |
Wheelbase | : | 1,278 mm |
Seat Height | : | 786 mm |
Ground Clearance | : | 149 mm |
Kerb Weight | : | 119 kg |
Suspension, Wheels & Brake | ||
Front Suspension Type | : | Telescopic Fork |
Rear Suspension Type | : | Swing Arm with Monoshock |
Front Type | : | 90/80 – 17M/C (46P) (Tubeless) |
Rear Type | : | 120/70 – 17M/C (58P) (Tubeless) |
Front Brakes | : | Hydraulic Single Disc |
Rear Brakes | : | Hydraulic Single Disc |
View more about HONDA RS150R on main site