Details
FEATURES
LED Modern Headlights
An updated design that is sophisticated and sporty, the new LED headlights consist of 3 parts (2 lows, 1 high) each providing maximum clarity lighting during riding.
LCD Meter Panel
The new speedometer design features a full LCD meter panel with brighter and comprehensive riding information, all in the palm of your hands.
Specification
Engine | ||
Type | : | 4-Stroke SOHC, liquid cooled |
Bore X Stroke (mm) | : | 57.0 x 58.7 mm |
Compression Ratio | : | 10.4:1 |
Max Power | : | 11.3kW (8500rpm) |
Max Torque | : | 13.8Nm(7000rpm) |
Lubrication System | : | Wet Sump |
Starter | : | Electric |
Ignition | : | TCI |
Chassis | ||
Front Suspension | : | Telescopic |
Rear Suspension | : | Swing arm |
Front Brake | : |
Hydraulic Single Disc
|
Rear Brake | : |
Hydraulic Single Disc
|
Front Tyre | : | 70/90-17M/C (38P) |
Rear Tyre | : | 120/70-17M/C (58P) |
Overall Height (mm) | : | 1,100 |
Wheelbase (mm) | : | 1,290 |
Overall Length (mm) | : | 1,970 |
Overall Width (mm) | : | 670 |
Ground Clearance (mm) | : | 155 |
Fuel Capacity (Liter) | : | 4.2 |
Wet Weight | : | 115 kg |
View more about YAMAHA Y15ZR on main site