Details
The ZEEHO AE4 is a cutting-edge electric scooter designed for modern urban mobility, combining smart technology, eco-friendly performance, and sleek futuristic styling. Powered by an efficient electric motor, the AE4 delivers smooth acceleration, quiet operation, and zero emissions—making it ideal for daily commuting in the city. Equipped with advanced features such as a smart digital display, LED lighting, and intelligent connectivity, the ZEEHO AE4 ensures a safe, convenient, and enjoyable riding experience. Choose the ZEEHO AE4 for a smarter, greener, and more stylish way to ride.
FEATURES
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
SPECIFICATIONS
| Engine | ||
| Motor | : | Hub motor |
| Rated power | : | 1.6kW |
| Peak Power | : | 3kW |
| Max Range | : | 63km (WMTC) |
| Max Speed | : | 45km/h - 65km/h |
| Acceleration | : | 0-30km/h<3.5s |
| Grade ability | : | 15° |
| Frame | : | Steel tube |
| Chassis | ||
| Front Suspension | : | Hydraulic |
| Rear Suspension | : | Twinshock, spring damper, adjustable |
| Front Brake | : |
220mm disc with opposed 2-piston caliper
|
| Rear Brake | : |
190mm disc with opposed 2-piston caliper
|
| Front Tyre | : | 80/90-12 |
| Rear Tyre | : | 100/80-12 |
| Dimensions | : | 1,910mm x 743mm x 1154mm |
| Wheelbase (mm) | : | 1,340 |
| Ground clearance | : | 130mm-140mm |
| Curb Weight | : | 96 |
| Seat Height | : | 770mm-760mm |
| Battery | : | Lithium battery |
| Capacity | : | 74V27Ah (second battery optional) |
Motor Loan Calculator
3.0%
Monthly Payment: RM 0.00
View more about ZEEHO AE4 on main site


