Details
Features
125CC
Single cylinder, 4-stroke, air-cooled, SOHC
TELESCOPIC FRONT FORKS
Improve the motorcycle's overall ride quality.
REAR DUAL SHOCK ABSORBER
Absorb bump better, thus offer a supple ride.
MULTI COLOURED PANEL METER
The first 125cc motorcycle with this feature.
USB PORT CHARGER
Power on the go. Keeping you connected on your journey.
LED HEADLIGHT
For a clearer vision and alert other road user.
STYLISH AND BRIGHTER TAIL LIGHT
Enhances visibility and ensure safety.
ANTI-THEFT KEY SYSTEM
Enhances motorcycle safety through theft prevention.
BACK SEAT (GRAB BAR)
Easy to hold, grab-bar for safe pillion riding.
ERGONOMIC RIDING POSITION
Seat design follows the contours of the rider's seat for a more comfortable ride.
SpecificationEngine | ||
Type | : | Single cylinder, 4 stroke, SOHC, air-cooled |
Bore X Stroke (mm) | : | 54 x 54 |
Displacement | : | 123.7 c.c. |
Max Power | : | 5.8 kW at 8,000rpm |
Max Torque | : | 8.5 N.m at 6,000rpm |
Compression Ratio | : | 9.3:1 |
Fuel System | : | Electronic Fuel Injection |
Transmission | : | 4-Gear |
Lubrication System | : | Pressure and Splash |
Clutch Type | : | Wet & Multiple |
Starter | : | Electric & Kick |
Chassis | ||
Front Suspension | : | Telescopic Forks |
Rear Suspension | : | Hydraulic & Spring Compound |
Front Brake | : | Disc |
Rear Brake | : | Drum |
Front Tyre | : | 70/90-17 |
Rear Tyre | : | 80/90-17 |
Dry Weight (kg) | : | 96 |
Battery | : | 12V5AH |
Overall Length (mm) | : | 1,875 |
Overall Width (mm) | : | 698 |
Ground Clearance (mm) | : | 123 |
Fuel Capacity (Liter) | : | 4 |
Wheelbase (mm) | : | 1,230 |
View more about WMOTO SM125I on main site