Details
Specification
Engine | ||
Type | : | Parallel Twin Cylinder, DOHC |
Bore X Stroke | : | 72mm x 55.2mm |
Displacement | : | 449.3 c.c. |
Max Power | : | 37kw/9500rpm |
Max Torque | : | 39Nm at 7,600rpm |
Compression | : | 11.1:5 |
Clutch Type | : | Wet Multi-Plate |
Chassis | ||
Wheelbase | : | 1,370 |
Front Suspension | : | Φ37mm Inverted hydraulic damping shock absorber |
Rear Suspension | : | Center shock |
Front Brake | : | Φ320mm single disc, opposed four-piston, Brembo caliper |
Rear Brake | : | Φ220mm single disc, single piston |
Front Tyre | : | 110/70 R17 |
Rear Tyre | : | 150/60 R17 |
Overall Height (mm) | : | 1,130 |
Seat Height (mm) | : | 795 |
Overall Length (mm) | : | 1,990 |
Overall Width (mm) | : | 735 |
Ground Clearance (mm) | : | 140 |
Fuel Capacity (Liter) | : | 14 |
View more about CFMOTO 450SR on main site