Details
Specification
Engine | ||
Type | : | Single cylinder water-cooled engine |
Bore X Stroke | : | 72mm x 61.2mm |
Displacement | : | 249 c.c. |
Max Power | : | 19.5kw/9200rpm |
Max Torque | : | 22.0N▪m/7250rpm |
Compression | : | 11.3:1 |
Clutch Type | : | Slipper clutch |
Chassis | ||
Wheelbase | : | 1,365 |
Front Suspension | : | Φ37 Inverted shock absorption |
Rear Suspension | : | Spring hydraulic central single shock absorber |
Front Brake | : | Φ292mm single disc, opposed at-four pistons |
Rear Brake | : | Φ220mm single disc, single piston floating caliper |
Front Tyre | : | 110/70 R17 M/C |
Rear Tyre | : | 150/60 R17 M/C |
Overall Height (mm) | : | 1,138 |
Seat Height (mm) | : | 795 |
Overall Length (mm) | : | 2,020 |
Overall Width (mm) | : | 835 |
Ground Clearance (mm) | : | 150 |
Fuel Capacity (Liter) | : | 14.5 |
View more about CFMOTO 250CL-X on main site