Details
FEATURES
150cc Engine
Single Cylinder, 4-Stroke, Two Valves, SOHC
Smart Key System
Smart Key System come with burglar alarm system that will increase security for your scooter.
Fully Digital LCD Speedometer
Come with full function tachometer, trip, time and many more with auto dimmer screen.
Dual Shock Absorber
Adjustable suspension to show the premium support and stability
SPECIFICATIONEngine | ||
Type | : | Single Cylinder, 4 Stroke, SOHC, 2 Valves |
Bore X Stroke | : | 57.4 x 57.8mm |
Displacement | : | 149.6 c.c. |
Max Power | : | 12.3 Hp @ 8,000 rpm |
Max Torque | : | 12.0 Nm @ 6,000 rpm |
Compression Ratio | : | 11.1 |
Fuel System | : | Electronic Fuel Injection |
Transmission | : | C.V.T |
Lubrication System | : | Pressure Splash Lubricant |
Clutch Type | : | Dry, Auto Centrifugal |
Ignition | : | Transistor |
Starter | : | Electric |
Chassis | ||
Wheelbase (mm) | : | 1,350 |
Front Suspension | : | Telescopic Forks |
Rear Suspension | : | Dual Shock |
Front Brake | : | Disc, 260mm |
Rear Brake | : | Disc, 220mm |
Front Tyre | : | 100/90-14 |
Rear Tyre | : | 110/80-14 |
Dry Weight (kg) | : | 140 |
Seat Height (mm) | : | 780 |
Overall Length (mm) | : | 2000 |
Overall Width (mm) | : | 760 |
Ground Clearance (mm) | : | 107 |
Fuel Capacity (Liter) | : | 7.5 |
View more about SYM JET X 150 SE on main site