Details
Features
BRIGHT LED
Bright, clear headlight and DRL that can light your way during your ride.
Wide, Flat Floor
Ride without feeling disturbed when you have enough legroom to put your feet.
USB Charger + 2 Compartments
It is furnished with a USB charging port in the cockpit that can charge you phone while riding and comes together with two compartments that t a wallet and a mobile phone. It helps you a lot, especially when you are running late to somewhere else!
ECS (Environment Care System) Engine
This engine is powered by ECS technology for eco-friendlier to protect our environment. So you can ride while saving nature.
SpecificationEngine | ||
Type | : | 4-stroke, Air-cooled, Single Cylinder |
Bore X Stroke (mm) | : | 52.4 x 55.1 |
Displacement | : | 118.8cm3 |
Max Power | : | 6.5Kw (8Hp) at 7,500 r/min |
Max Torque | : | 9.5N.m at 6,000 r/min |
Compression Ratio | : | 9.5:1 |
Transmission | : | CVT |
Lubrication System | : | Pressure Splash |
Clutch Type | : | Dry, Automatic Centrifugal |
Starter | : | Electric & Kick Start |
Ignition | : | CDI |
Chassis | ||
Front Suspension | : | Telescopic |
Rear Suspension | : | Shock Absorber |
Front Brake | : | Disc |
Rear Brake | : | Drum |
Front Tyre | : | 70/90-14 |
Rear Tyre | : | 80/90-14 |
Dry Weight (kg) | : | 95 |
Seat Height (mm) | : | 745 |
Overall Length (mm) | : | 1,860 |
Overall Width (mm) | : | 690 |
Ground Clearance (mm) | : | 135 |
Wheelbase (mm) | : | 1,295 |
Fuel Capacity (Liter) | : | 3 |
Wheelbase (mm) | : | 1,295 |
View more about WMOTO ES125 SE on main site