Details
Specification
Engine | ||
Type | : | 2-Cylinder, Water-cooled, DOHC |
Bore X Stroke | : | 72mm x 55.2mm |
Displacement | : | 449 c.c. |
Max Power | : | 30kW@8000rpm |
Max Torque | : | 42N.m/6250rpm |
Transmission | : | Wet multi plate, slipper clutch |
Chassis | ||
Wheelbase | : | 1,365 |
Front Suspension | : | Ø37mm Upside Down Telescopic Fork |
Rear Suspension | : | Center Aligned |
Front Brake | : | Ø320mm Single Discs 4-radial calipers J.Juan |
Rear Brake | : | Ø220mm Single Discs J.Juan |
Front Tyre | : | 130/90-R16 M/C CST |
Rear Tyre | : | 150/80-R16 M/C CST |
Overall Height (mm) | : | 1,110 |
Seat Height (mm) | : | 690 |
Overall Length (mm) | : | 2,205 |
Overall Width (mm) | : | 805 |
Ground Clearance (mm) | : | 160 |
Fuel Capacity (Liter) | : | 12 |
View more about CFMOTO 450CL-C on main site