Details
Features
Spedometer
Combination of digital and monolog
Combination of digital and monolog
Headlamp
Classic Design Headlamp
Classic Design Headlamp
Suspension
Double Suspension with heavy duty and better absorption
Double Suspension with heavy duty and better absorption
Engine
149cc,Single Cylinder,4-Stroke and 2-Valve Engine
149cc,Single Cylinder,4-Stroke and 2-Valve Engine
Specification
Engine | ||
Type | : | 1-Cylinder, 4 Stroke, SOHC, Air Cooled |
Bore X Stroke | : | 62 x 49.5mm |
Displacement | : | 149 c.c. |
Max Power | : | 8.4 kW @ 8,000 rpm |
Max Torque | : | 11.1 N.m @ 6,000 rpm |
Compression Ration | : | 9.3:1 |
Fuel System | : | Carburetor |
Transmission | : | 5 Speed, Constant Mesh |
Lubrication System | : | Pressure splash |
Clutch Type | : | Wet Multiple Plate |
Final Drive Type | : | Chain |
Starter | : | Electric & Kick |
Chassis | ||
Frame Type | : | Bassinet type |
Front Suspension | : | Telescopic Forks |
Rear Suspension | : | Shock Absorber |
Front Brake | : | Disc |
Rear Brake | : | Drum |
Front Tyre | : | 2.75-17 |
Rear Tyre | : | 2.75-17 |
Dry Weight (kg) | : | 108 |
Seat Height (mm) | : | 770 |
Overall Length (mm) | : | 1,930 |
Overall Width (mm) | : | 786 |
Wheelbasew (mm) | : | 1,270 |
Ground Clearance (mm) | : | 160 |
Fuel Capacity (Liter) | : | 12.1 |
Battery | : | 12V-5Ah |
View more about Keeway Cafe Racer 152 on main site