Details
Features
Advanced Instrumentation
High-Tech dashboard gives the rider all the needed information
Powerful Disc Brakes
Dual 320mm discs with 4-piston calipers up front deliver world-class stopping power,plus ABS
Advanced Twin-Cylinder Engine
Plent of power from the TRK's 499cc, liquid-cooled,DOHC,4-valve,fuel-injection,electric-start engine
Wind Protection
Wind screen offer maximum wind for rider and passenger
Knuckle Protector
Prevent from any dirt and heavy rain from direct hit the knuckle
Specification
Engine | ||
Type | : | 2-Cylinder In-line, 4 Stroke, DOHC, 8 Valves, Liquid Cooled |
Bore X Stroke | : | 69 x 66.8mm |
Displacement | : | 499.6 c.c. |
Max Power | : | 35 kW @ 8,500 rpm |
Max Torque | : | 45 Nm @ 5,000 rpm |
Compression Ratio | : | 11.5:1 |
Fuel System | : | Electronic Fuel Injection, DELPHI |
Transmission | : | 6 Speed, Constant Mesh |
Lubrication System | : | Pressure Splash |
Clutch Type | : | Wet Multiple Plate |
Final Drive Type | : | Chain |
Starter | : | Electric |
Chassis | ||
Front Suspension | : | USD Forks |
Rear Suspension | : | Adjustable Monoshock |
Front Brake | : | Dual Disc, ABS |
Rear Brake | : | Disc, ABS |
Front Tyre | : | 120/70-17, Tubeless |
Rear Tyre | : | 160/60-17, Tubeless |
Dry Weight (kg) | : | 235 |
Seat Height (mm) | : | 800 |
Overall Length (mm) | : | 2,200 |
Overall Width (mm) | : | 915 |
Wheelbase (mm) | : | 1,505 |
Ground Clearance (mm) | : | 220 |
Fuel Capacity (Liter) | : | 20 |
Battery | : | 12V-8Ah |
View more about Benelli TRK502 on main site