Details
Features
Aluminium Carrier With Seat
Seat that can easily be convert info carrier for daily use
Meter Penda Flour
Classic design spedometer with Glow-In-The-Dark cover for a stylish look
Under Seat Fuel Tank
This bike moves using 4Liter of fuel which located under the seat
LED Headlamp
The high-set twin headlights embrace its touring roots and show the way forward in all conditions
New Genaration 110cc Engine
The newly revised 109cc, SOHC single-cylinder engine
USD Fork
The USD fork make your riding more comfortable and fun
USB Socket
The USB socket that located at the left compartment which can ease you to charge your device while riding
Sport Rim
Star-shaped sportrim for a sporty lock
Luggage Basket
The basket is located at the front of the bike for a nostalgic look
Special Edition
Special Edition sticker at the side of motorcycle
LED Signal Indicator
LED signal indicator with stylish and modern look for a classic cub
SpecificationEngine | ||
Type | : | 1-Cylinder, 4 Stroke, SOHC, Air Cooled |
Bore X Stroke (mm) | : | 50 X 55.6mm |
Displacement | : | 109.2 c.c. |
Max Power | : | 6.0 kW at 7,500rpm |
Max Torque | : | 8.0 N.m at 5,500rpm |
Compression Ratio | : | 9.0:1 |
Fuel System | : | - |
Transmission | : | 4 Speed, Constant Mesh, Rotary |
Lubrication System | : | Pressure Splash |
Clutch Type | : | Wet Multiple Plate |
Final Drive Type | : | Chain |
Starter | : | Kick & Electric starter |
Ignition | : | C.D.I |
Chassis | ||
Frame Type | : | Arch bar truck |
Front Suspension | : | USD Forks |
Rear Suspension | : | Shock Absorber |
Front Brake | : | Drum |
Rear Brake | : | Drum |
Front Tyre | : | 70/90-17, Tube |
Rear Tyre | : | 80/90-17, Tube |
Dry Weight (kg) | : | 100 |
Seat Height (mm) | : | 755 |
Overall Length (mm) | : | 1,900 |
Overall Width (mm) | : | 680 |
Ground Clearance (mm) | : | 135 |
Fuel Capacity (Liter) | : | 4 |
Wheelbase (mm) | : | 1,235 |
View more about WMOTO CUB CLASSIC 110 (N1) on main site