Details
Features
VIVID HEADLAMP
To illuminate your drive, especially during the night or heavy rain.
BRIGHTER TAIL LAMP
Brighter light for better safety on the road.
ANALOGUE SPEEDOMETER
Easy to read at first glance, providing all the information needed while riding.
KAYABA (KYB) SUSPENSION
It provides optimal comfort when going through uneven roads.
UPDATED MUFFLER DESIGN
The exhaust with a WMOTO pattern on it further highlights the design.
110cc ENGINE WITH SINGLE CYLINDER, AIR-COOLED, 4-STROKE
It can generate a maximum power of up to 5.3kw at 8,000rpm and a maximum torque of 7.2Nm at 6,000rpm.
SINGLE DISC BRAKE
For extra safety, the disc brake provides increased stopping power.
SPACIOUS UNDER SEAT STORAGE
More room to securely and easily load your personal items. So as to prevent stealing.
SpecificationEngine | ||
Type | : | Single Cylinder, Air-Cooled, 4-Stroke |
Bore X Stroke (mm) | : | 52.4 X 49.5 |
Displacement | : | 109 c.c. |
Max Power | : | 5.3/8000 |
Max Torque | : | 7.2/6000 |
Compression Ratio | : | 9.0:1 |
Transmission | : | Chain Drive |
Lubrication System | : | Pressure Splash |
Clutch Type | : | Manual Multiplate Wet Clutch |
Starter | : | Electric / Kick Start |
Ignition | : | C.D.I |
Chassis | ||
Front Suspension | : | Telescopic Forks |
Rear Suspension | : | Shock Absorber |
Front Brake | : | Disc Brake |
Rear Brake | : | Drum Brake |
Front Tyre | : | 2.50-17 |
Rear Tyre | : | 2.75-17 |
Dry Weight (kg) | : | 99 |
Overall Length (mm) | : | 1,910 |
Overall Width (mm) | : | 690 |
Battery | : | 12V5Ah |
Wheelbase (mm) | : | 1,280 |
View more about WMOTO WM110 on main site