Details
Features
TFT
TFT Panel Meter
ABS
Anti-lock Brake System
REAR SUSPENSION
Adjustable Dual Rear Suspension
FRONT SUSPENSION
Front Shock Absorber
SMART KEY
Smart Key System
Pad
Anti-slip Pad
Pedal
Aluminium Passenger Pedal
Light
DRL Front Light and Full Rear LED
Storage
Large Storage Space with Bright LED light
Wind Shield
Stylish Wind Shield
Dashcam
1080p HD Dashcam
SpecificationEngine | ||
Type | : | Single Cylinder, 4-Stroke, Liquid-cooled |
Bore X Stroke (mm) | : | 57.3 x 57.9 |
Displacement | : | 149.3 c.c. |
Max Power | : | 11.5kW@8,000rpm |
Max Torque | : | 14.5kW@6,750rpm |
Compression Ratio | : | 11:1 |
Lubrication System | : | Power Lubricant |
Starter | : | Electric |
Ignition | : | ECU |
Chassis | ||
Fuel capacity (liter) | : | 9 |
Front Brake | : | Disc, ABS |
Rear Brake | : | Disc, ABS |
Dry Weight (kg) | : | 144 |
Overall Length (mm) | : | 1,926 |
Overall Width (mm) | : | 766 |
Ground Clearance (mm) | : | 135 |
Wheelbase (mm) | : | 1,330 |
View more about WMOTO RT1 on main site