Details
Features
149.3cc ENGINE
With an engine displacement of 149.3 cc, this scooter can produce a maximum power of 12.1Hp at 8,500rpm and a maximum torque of 11.8Nm at 5,000.
Dual Channel ABS
Anti-Lock Braking System (ABS) giving you the power to make confident stops, even in less-than-ideal conditions.
Fully LCD Digital Meter
LCD digital dashboard, full LCD digital meters display clearly vivid readings day & night.
Adjustable Monoshock Absorber
Sport-class independent rear shock absorber with prominent "off-road" element provides better shock absorber and brings better comfort and safety.
Smart Key System (Xtreme 150i (N1) Only)
Increasing user convenience and security with keyless technology
ASSESSMENT ICONS
MyMAP uses four recognizable icons to refer to its four main pillars of assessment –Compliance to United Nation Regulations , Conformity of Production, Safety Technology and Support Programme.
SpecificationEngine | ||
Type | : | Single Cylinder, 4-stroke, SOHC |
Bore X Stroke (mm) | : | 57.3 x 57.9 |
Displacement | : | 149.3 c.c. |
Max Power | : | 12.1Hp at 8,500rpm |
Max Torque | : | 11.8Nm at 5,000rpm |
Compression Ratio | : | 10.6:1 |
Fuel System | : | Electronic Fuel Injection |
Transmission | : | C.V.T |
Lubrication System | : | Pressure Splash Lubricant |
Clutch Type | : | Dry, Auto Centrifugal |
Starter , Ignition | : | Electric, Transistor |
Chassis | ||
Front Suspension | : | Telescopic Forks |
Rear Suspension | : | Adjustable Monoshock |
Front Brake | : | Disc, ABS |
Rear Brake | : | Disc, ABS |
Front Tyre | : | 100/80-R14 |
Rear Tyre | : | 120/70-R14 |
Dry Weight (kg) | : | 143 |
Battery | : | 12V7AH |
Overall Length (mm) | : | 1,925 |
Overall Width (mm) | : | 760 |
Ground Clearance (mm) | : | 180 |
Fuel Capacity (Liter) | : | 11 |
Wheelbase (mm) | : | 1,320 |
View more about WMOTO XTREME 150i (N1) on main site