Details
Features
- 4-Stroke, Air-Cooled, V-Twin
- 5-Speed Gearbox
- 14 Liters Fuel Tank
- Adjustable Rear Shock Absorber
- Bright Front LED Light
- Bright Rear LED Light
- Digital & Analog Speedometer
- Displacement 249CC
- Dual Exhaust Pipe
- Dual Stepped Seat
- Electric Starter
- Front Telescopic Suspension
- Single 280MM Rear Disc Brake
- Single 320MM Front Disc Brake
- Wide Footrest
Engine | ||
Type | : | 4-stroke, Air-cooled, V-twin |
Bore X Stroke (mm) | : | Ø49 x 66mm |
Displacement | : | 249 c.c. |
Max Power | : | 14kW at 8,000 r/min |
Max Torque | : | 19Nm at 6,000 r/min |
Compression Ratio | : | 10:1 |
Fuel System | : | Electronic Fuel Injection, BOSCH |
Ignition | : | Digital Ignition |
Lubrication System | : | Pressure Splash Lubricant |
Clutch Type | : | Wet Multiple-plate |
Starter | : | Electric |
Chassis | ||
Front Suspension | : | Telescopic |
Rear Suspension | : | Shock Absorber |
Front Brake | : | Single 320mm Disc |
Rear Brake | : | Single 280mm Disc |
Front Tyre | : | 90/90-18 |
Rear Tyre | : | 130/90-15 |
Dry Weight (kg) | : | 165 |
Battery | : | 12V10AH |
Overall Length (mm) | : | 2,300 |
Overall Width (mm) | : | 1,000 |
Ground Clearance (mm) | : | 160 |
Fuel Capacity (Liter) | : | 14 |
Wheelbase (mm) | : | 1,520 |
View more about WMOTO V16 on main site