Details
Specification
Engine | ||
Type | : | Single Cylinder, Liquid-cooled, DOHC, 4 Valves |
Bore X Stroke | : | 72 x 61.2mm |
Displacement | : | 249 c.c. |
Max Power | : | 20.5kW @ 9750rpm |
Max Torque | : | 22Nm @7500rpm |
Fuel System | : | EFI -- |
Transmission | : | Wet multi plate, slipper clutch |
Clutch Type | : | Wet Multi-Plate -- |
Starter | : | Electric --- |
Chassis | ||
Wheelbase | : | 1,360 |
Front Suspension | : | 37mm Telescopic upside down, Hydraulic damping type |
Rear Suspension | : | Mono suspension, center aligned |
Front Brake | : | 292mm, Single disc, opposite four-piston caliper |
Rear Brake | : | 220mm, single disc, single-piston floating caliper |
Front Tyre | : | 110/70 R17 |
Rear Tyre | : | 140/60 R17 |
Overall Height (mm) | : | 1,080 |
Seat Height (mm) | : | 780 |
Overall Length (mm) | : | 2,010 |
Overall Width (mm) | : | 750 |
Ground Clearance (mm) | : | 135 |
Fuel Capacity (Liter) | : | 12 |
View more about CFMOTO 250SR on main site