Details
Specification
Engine | ||
Type | : | 2-cylinder, inline 4-stroke, liquid-cooled, DOHC, 270° cranksha¬ft |
Bore X Stroke | : | 72×55.2 mm |
Displacement | : | 449.5 c.c. |
Max Power | : | 32.5kW(44hp)/8500 rpm |
Max Torque | : | 44Nm/6250 rpm |
Fuel System | : | BOSCH EFI |
Transmission | : | CF-SC slipper clutch, 6-speed, wet, multi-plate |
Compression | : | 11.5:1 |
Starter | : | Electric |
Chassis | ||
Frame Type | : | Tubular steel frame |
Front Suspension | : | KYB, ¬41 upside down suspension, compression and damping adjustable |
Rear Suspension | : | KYB, multi-link rear suspension, preload, compression and rebound adjustable |
Front Brake | : | 320mm single disc, four-piston caliper, J.Juan |
Rear Brake | : | 240mm single disc, single-piston caliper, J.Juan |
Front Tyre | : | 90/90 R21 CST |
Rear Tyre | : | 140/70 R18 CST |
Dry Weight (kg) | : | 175 |
Seat Height (mm) | : | 820mm / 800mm available by change linkage bolt position (870mm with accessory tall seat) |
Overall Length (mm) | : | 2,210 |
Overall Width (mm) | : | 870 |
Ground Clearance (mm) | : | 220 |
Fuel Capacity (Liter) | : | 17.5 |
View more about CFMOTO 450MTX on main site