Details
Specification
Engine | ||
Type | : | 2-cylinder inline, 4-stroke, liquid-cooled, DOHC |
Bore X Stroke | : | 83×60 mm |
Displacement | : | 649.3 c.c. |
Max Power | : | 41.5kW/8250rpm |
Max Torque | : | 54.4N·m/7000rpm |
Compression | : | 11.3:1 |
Clutch Type | : | Wet Multi-Plate |
Starter | : | Electric |
Chassis | ||
Wheelbase | : | 1,425 |
Front Suspension | : | USD Front Suspension |
Rear Suspension | : | Offset Rear Suspension |
Front Brake | : | Double disc, J-JUAN double-piston caliper |
Rear Brake | : | Single disc, J-JUAN single-piston caliper |
Front Tyre | : | 120/70ZR17M/C Pirelli GT |
Rear Tyre | : | 160/60 ZR17 M/C Pirelli GT |
Overall Height (mm) | : | 1,332 |
Seat Height (mm) | : | 820/840 mm |
Overall Length (mm) | : | 2,180 |
Overall Width (mm) | : | 835 |
Ground Clearance (mm) | : | 170 |
Fuel Capacity (Liter) | : | 18 |
View more about CFMOTO 650MT on main site