Details
Features
All New Design ConceptThe new design "Accent Line" looks sporty, stylish and exciting.
Engine + eev
Featuring refined 125cc EURO4 compliant engine, certified as Energy Efficient Vehicle (EEV) that is fuel efficient suitable for daily rides.
Double Disc Brake
Front and rear disc brake for more comfortable and stable braking.
Modern Meter Panel
Speedometer with modern analog combination for accurate reading display.
LED Light
LED Light not only look stylish but ensure safety.
Specification
Engine | ||
Type | : | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
Displacement | : | 124.9 cm³ |
Bore x Stroke | : | 52.4 mm x 57.9 mm |
Compression Ration | : | 9.3 : 1 |
Max Power | : | 7.4 kW / 8,000 rpm |
Max Torque | : | 9.5 Nm / 6,500 rpm |
Engine Oil Capacity | : | 0.7 ℓ (After draining), 0.9 ℓ (After disassembly) |
Fuel System | ||
Carburation | : | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | : | 4.0 ℓ |
Electrical System | ||
Starter | : | Kick Starter with Electric Auto Start |
Battery Capacity (A.h) | : | 3.0 A.h (10HR) |
ACG Output (V) | : | 12V |
Drivetrain | ||
Clutch Type | : | Automatic Centrifugal Clutch |
Transmission Type | : | Constant Mesh, 4 speeds |
Dimension and Weight | ||
Frame Type | : | Back Bone |
Dimensions (L x W x H) | : | 1,894 mm X 707 mm X 1,108 mm |
Wheelbase | : | 1,237 mm |
Seat Height | : | 767 mm |
Ground Clearance | : | 142 mm |
Curb Weight | : | 105 kg |
Suspension, Wheels & Brake | ||
Front Suspension Type | : | Telescopic Fork |
Rear Suspension Type | : | Swing Arm with Double Suspension |
Front Type | : | 70/90 – 17M/C (38P) (Tubeless) |
Rear Type | : | 80/90 – 17M/C (50P) (Tubeless) |
Front Brakes | : | Hydraulic Single Disc |
Rear Brakes | : | Hydraulic Single Disc |
View more about HONDA DASH 125 on main site