Details
Features
125cc Liquid Cooled Engine with eSPThe energy-efficient makes riding easier. Certified as an Energy Efficient Vehicle (EEV) for more mileage and less carbon emission.
Honda Smart Key System
Smart ignition switch and advanced security features with Anti Theft Alarm and Answer Back System.
Full Digital Speedometer
Full digital speedometer with a sophisticated display with tons of information including fuel consumption and time display.
Combi Brake System (CBS)
Increase braking confidence even in emergencies with MyMap Certificate.
USB Charger in Console Box
USB charger in the console box to make it more convenience to charge gadgets while riding.
Full LED Lighting
Full LED Lighting will illuminate your every journey.
18 Litre Utility Box
The 18 litre utility box will definitely make your daily travel much easier.
Wider Tires
Wider tires provides stability and comfort during a ride.
Idling Stop System (ISS)
Idling Stop System (ISS) helps reduce noise, improve fuel efficiency and contribute to environmental protection.
Parking Brake Lock
Parking brake locks for safe starting or packing.
Functional Hook
Carry items with convenience.
Specification
Engine | ||
Type | : | Single Cylinder, Liquid Cooled, SOHC 4 Stroke, eSP |
Displacement | : | 124.9 cm³ |
Bore x Stroke | : | 52.4 mm x 57.9 mm |
Compression Ration | : | 11.0 : 1 |
Max Power | : | 8.6 kW / 8,500 rpm |
Max Torque | : | 11.7 Nm / 5,000 rpm |
Engine Oil Capacity | : | 0.8 ℓ (After Draining), 0.9 ℓ (After Disassembly) |
Fuel System | ||
Carburation | : | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | : | 5.5 ℓ |
Electrical System | ||
Starter | : | Electric Auto Start |
Battery Capacity (A.h) | : | 5.0 A.h (10 HR) |
ACG Output (V) | : | 12V |
Drivetrain | ||
Clutch Type | : | Automatic Centrifugal Clutch Dry Type |
Transmission Type | : | Automatic |
Dimension and Weight | ||
Frame Type | : | Under Bone |
Dimensions (L x W x H) | : | 1,918 mm x 679 mm x 1,066 mm |
Wheelbase | : | 1,280 mm |
Seat Height | : | 769 mm |
Ground Clearance | : | 131 mm |
Curb Weight | : | 112 kg |
Suspension, Wheels & Brake | ||
Front Suspension Type | : | Telescopic |
Rear Suspension Type | : | Swing Arm with Single Suspension |
Front Type | : | 90/80 – 14M/C (43P) (Tubeless) |
Rear Type | : | 100/80 – 14M/C (48P) (Tubeless) |
Front Brakes | : | Hydraulic Single Disc |
Rear Brakes | : | Mechanical Leading Trailing |
View more about HONDA VARIO 125 on main site