Details
Features
Enhanced Smart Power+ (eSP+)157cc engine with eSP+ and PGM-FI provide a smooth and strong perfomance. Certified as an Energy Efficient Vehicle (EEV) for more mileage and less carbon emission.
Anti-lock Braking System (ABS)
Disc brakes at the front and rear with a single ABS set up to increase control and confidence when braking with MyMap Certificate.
Honda Smart Key System
Smart ignition switch and advanced security features with Anti Theft Alarm and Answer Back System.
Full LED Lighting
Full LED Lighting will illuminate your every journey.
USB Charger in Console Box
USB charger in the console box to make it more convenience to charge gadgets while riding.
Full Digital Speedometer
Full digital speedometer with a sophisticated display and tons of information including fuel consumption and time display.
18 Litre Utility Box
The 18 litre utility box will definitely make your daily travel much easier.
Cast Wheel Design with Wider Tire
Drive more confidently with larger tire sizes and a cast wheel design.
Enhanced Smart Architecture Frame (eSAF)
The new frame is lighter weight, strong and durable, improving the riding experience on all roads.
Specification
Engine | ||
Type | : | Single Cylinder, Liquid Cooled, SOHC 4 Stroke 4 Valve, eSP+ |
Displacement | : | 156.9 cm³ |
Bore x Stroke | : | 60.0 mm x 55.5 mm |
Compression Ration | : | 12.0 : 1 |
Max Power | : | 11.3 kW / 8,500 rpm |
Max Torque | : | 13.8 Nm / 7,000 rpm |
Engine Oil Capacity | : | 0.8 ℓ (After Draining), 0.9 ℓ (After disassembly) |
Fuel System | ||
Carburation | : | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | : | 5.5 ℓ |
Electrical System | ||
Starter | : | Electric Auto Start |
Battery Capacity (A.h) | : | 5.0 A.h (10 HR) |
ACG Output (V) | : | 12V |
Drivetrain | ||
Clutch Type | : | Automatic Centrifugal Clutch Dry Type |
Transmission Type | : | Automatic |
Dimension and Weight | ||
Frame Type | : | eSAF (enhanced Smart Architecture Frame) |
Dimensions (L x W x H) | : | 1,929 mm x 695 mm x 1,088 mm |
Wheelbase | : | 1,278 mm |
Seat Height | : | 778 mm |
Ground Clearance | : | 138 mm |
Curb Weight | : | 119 kg |
Suspension, Wheels & Brake | ||
Front Suspension Type | : | Telescopic |
Rear Suspension Type | : | Swing Arm with Single Suspension |
Front Type | : | 100/80 – 14M/C (48P) (Tubeless) |
Rear Type | : | 120/70 – 14M/C (61P) (Tubeless) |
Front Brakes | : | Hydraulic Single Disc, ABS |
Rear Brakes | : | Hydraulic Single Disc |
View more about HONDA VARIO 160 on main site