Details
FEATURES
Enhanced Smart Power+ (eSP+)
157cc engine with eSP+ and PGM-FI provide a smooth and strong perfomance.
Anti-lock Braking System (ABS)
Disc brakes at the front and rear with a single ABS set up to increase control and confidence when braking with MyMap Certificate.
Honda Smart Key System
Smart ignition switch and advanced security features with Anti Theft Alarm and Answer Back System.
Emergency Stop Signal (ESS)
Hazard light flashes to notify others on hard stop or emergency.
Adjustable Windshield
Higher and two-level adjustable windshield for comfort riding.
30L Luggage Box
The storage space is larger and versatile for daily use.
USB Charger in Console Box
Convenient smartphone charging with a maximum power output of 5V 2.1A.
Multifunctional LCD Meter
Sophisticated LCD meter display that provides clear information for riders.
Idling Stop System (ISS)
Automatically switches the engine off at traffic lights and other brief stops, eliminating wasteful fuel consumption.
Full LED Lighting
LED Lighting with the latest design that gives a sporty, sophisticated and luxurious view.
Lower Ground Reach
To ensure comfort and better land access.
Large Fuel Tank (8.1L)
Explore adventure without frequent refuel.
Specification
Engine | ||
Type | : | Single Cylinder, Liquid Cooled, SOHC 4-Stroke 4 Valve, eSP+ |
Displacement | : | 156.9 cm³ |
Bore x Stroke | : | 60.0 mm x 55.5 mm |
Compression Ration | : | 12.0 : 1 |
Max Power | : | 11.8 kW / 8,500 rpm |
Max Torque | : | 14.7 Nm / 6,500 rpm |
Engine Oil Capacity | : | 0.75 ℓ (After draining) 0.9 ℓ (After disassembly) |
Fuel System | ||
Carburation | : | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | : | 8.1 ℓ |
Electrical System | ||
Starter | : | Electric Auto Start |
Battery Capacity (A.h) | : | 5.0 A.h (10 HR) |
ACG Output (V) | : | 12V |
Drivetrain | ||
Clutch Type | : | Automatic Centrifugal Clutch Dry Type |
Transmission Type | : | Automatic |
Dimension and Weight | ||
Frame Type | : | Double Cradle |
Dimensions (L x W x H) | : | 1,950 x 763 x 1,196 (Low) / 1,270 (High) |
Wheelbase | : | 1,324 mm |
Seat Height | : | 780 mm |
Ground Clearance | : | 165 mm |
Kerb Weight | : | 133 kg |
Suspension, Wheels & Brake | ||
Front Suspension Type | : | Telescopic |
Rear Suspension Type | : | Swing Arm with Double Suspension |
Front Type | : | 110/80 – 14 M/C (53P) (Tubeless) |
Rear Type | : | 130/70 – 13 M/C (57P) (Tubeless) |
Front Brakes | : | Hydraulic Single Disc, ABS |
Rear Brakes | : | Hydraulic Single Disc |
View more about HONDA ADV 160 on main site