Details
Features
New Big Bike StyleThe NSS250 has always been a sharp dresser. The new front fairing takes cues from the impressive Forza 750 and injects a new big bike edge and feel in a compact, mid-capacity form.
Set Your Environment
The electrically operated windscreen adjusts through 180mm as you ride. The height can be altered and reducing noise or opening airflow to reduce fatigue.
A New Dash of Style
The redesigned instrument panel combines a stylish analog speedometer and rev counter, plus digital information.
Forza LED Lighting
The bright LED headlights and tailight lead the NSS250 chiselled look. It is not only stylish, but it brighthens the road day or night, improving visibility to other road users.
Power and Torque
The SOHC, 4V fuel-injected engine delivers strong torque and power. Paired with the Smart Power+ (eSP+) low friction technologies, it is excellent in perfomance and suitable for highways.
Smart Key Convenience
Smart Key offers total ease- just put it in your pocket and ride. If you are within the proximity of your scooter, you can open the seat to get to the storage space and the optional 45L Smart Top Box.
Specification
Engine | ||
Type | : | Single Cylinder, Liquid Cooled, SOHC 4-Stroke 4 Valve, eSP+ |
Displacement | : | 249.5 cm³ |
Bore x Stroke | : | 67.0 mm x 70.7 mm |
Compression Ration | : | 10.2 : 1 |
Max Power | : | 17 kW @ 7,750 rpm |
Max Torque | : | 24 Nm @ 6,250 rpm |
Engine Oil Capacity | : | 1.3 ℓ (After draining), 1.8 ℓ (After disassembly) |
Fuel System | ||
Carburation | : | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | : | 11.7 ℓ |
Electrical System | ||
Starter | : | Electric Auto Start |
Battery Capacity (A.h) | : | 8.6 A.h (10 HR) |
ACG Output (V) | : | 12V |
Drivetrain | ||
Clutch Type | : | Automatic Centrifugal Clutch Dry Type |
Transmission Type | : | Automatic |
Dimension and Weight | ||
Frame Type | : | Under Bone Type |
Dimensions (L x W x H) | : | 2,143 mm x 754 mm x 1,507 mm |
Wheelbase | : | 1,510 mm |
Seat Height | : | 780 mm |
Ground Clearance | : | 140 mm |
Curb Weight | : | 185 kg |
Suspension, Wheels & Brake | ||
Front Suspension Type | : | Telescopic |
Rear Suspension Type | : | Swing Arm with Double Suspension |
Front Type | : | 120/70 – 15M/C (56P) |
Rear Type | : | 140/70 – 14M/C (62P) |
Front Brakes | : | 256mm Hydraulic Single Disc with 2-piston Calliper, ABS |
Rear Brakes | : | 240mm Hydraulic Single Disc with 1-piston Calliper, ABS |
View more about HONDA NSS250 on main site