Details
Specification
Engine | ||
Type | : | 4-stroke, 90 V-Twin, Liquid-cooled, DOHC |
Bore X Stroke (mm) | : | 81.0 x 62.6mm |
Displacement | : | 645 c.c. |
Compression Ratio | : | 11.2:1 |
Fuel System | : | Fuel injection |
Transmission | : | 6 Speed, Constant Mesh |
Lubrication System | : | Wet Sump |
Starter | : | Electric |
Ignition | : | Electronic ignition |
Chassis | ||
Front Suspension | : | Telescopic, coil spring, oil damped |
Rear Suspension | : | Link type, coil spring, oil damped, spring preload adjustable |
Front Brake | : | Disc, twin |
Rear Brake | : | Disc |
Front Tyre | : | 110/80R19M/C 59V, tubeless |
Rear Tyre | : | 150/70R17M/C 69V, tubeless |
Overall Height (mm) | : | 1,405 |
Seat Height (mm) | : | 835 |
Overall Length (mm) | : | 2,275 |
Overall Width (mm) | : | 910 |
Ground Clearance (mm) | : | 170 |
Fuel Capacity (Liter) | : | 20.0 |
Wheelbase (mm) | : | 1,580 |
View more about SUZUKI V STROM 650XT on main site