Details
Specification
Engine | ||
Type | : | 4-cycle, 1-cylinder, Oil cooled, SOHC |
Bore X Stroke (mm) | : | 76.0 x 54.9mm |
Displacement | : | 249 c.c. |
Engine Output | : | 26.5ps@9,300rpm |
Fuel System | : | Fuel injection |
Transmission | : | 6 Speed, MT |
Torque | : | 22.2Nm@7,300rpm |
Starter | : | Electric |
Chassis | ||
Front Suspension | : | Telescopic |
Rear Suspension | : | Swing Arm |
Front Brake | : | Disc |
Rear Brake | : | Disc |
Front Tyre | : | 110/70R17M/C 54S |
Rear Tyre | : | 150/60R17M/C 66S |
Overall Height (mm) | : | 1,035 |
Seat Height (mm) | : | 800 |
Overall Length (mm) | : | 2,010 |
Overall Width (mm) | : | 740 |
Ground Clearance (mm) | : | 165 |
Fuel Capacity (Liter) | : | 12.0 |
Wheelbase (mm) | : | 1,345 |
View more about SUZUKI GIXXER SF250 on main site