Details
Features
- New Aggressive LED Headlamp
- Tail Light and LED License Plate Light
- New Multi-Functional Full Digital Meter
- New Storage Space
- New Shutter Key System
- Suzuki Easy Start System
- New Liquid-cooled Engine
- 4-stroke, DOHC, 4-valve, 6-Speed
Engine | ||
Type | : | Twincam 4 Valve, DOHC, 4 stroke, liquid cooled |
Displacement | : | 147 cc |
Bore x Stroke | : | 62.0 mm x 48.8 mm |
Compression Ration | : | 11.5 : 1 |
Carburetion | : | Fuel Injection |
Starter system | : | Electric/Kick |
Ignition system | : | Electronic Transistorized |
Trasmission | ||
Clutch Type | : | Wet sump |
Transmission Type | : | Constant Mesh, 6 speeds |
Dimension and Weight | ||
Full Weight | : | 112 kg |
Dimensions (L x W x H) | : | 1,960 x 675 x 980 mm |
Wheelbase | : | 1,280 mm |
Seat Height | : | 765 mm |
Ground Clearance | : | 150 mm |
Caster/Trail | : | 25.5/86 mm |
Chasis | ||
Front Suspension Type | : | Telescopic, Coil Spring, Oil Damped |
Rear Suspension Type | : | Monoshock with Swingarm |
Front Type | : | 70/90 – 17 M/C 38P (Tubeless) |
Rear Type | : | 80/90 – 17 M/C 50P (Tubeless) |
Front Brakes | : | Disc Brake |
Rear Brakes | : | Disc Brake |
View more about SUZUKI RAIDER R150Fi on main site