Details
SPECIFICATION
Engine | ||
Type | : | PR250 (Single cylinder, 4-stroke, air cooling, overhead camshaft) |
Gear Shifting mode | : | International 6 speeds |
Displacement | : | 249.9 c.c. |
Max Power | : | 14kw/8000rpm |
Max Torque | : | 18Nm/6000rpm |
Starting mode | : | Electric |
Max Speed | : | 115km/h |
Chassis | ||
Wheelbase | : | 1,380 |
Front Damping System | : | Upright-mounted front shock absorber |
Rear Damping System | : | Pneumaticdual rear shock absorber |
Braking system | : | Front & rear disc brake + dual channel ABS |
Curb Weight | : | 149kg |
Front Tyre | : | 110/80-R18 |
Rear Tyre | : | 140/90-R15 |
Overall Height (mm) | : | 1,105 |
Seat Height (mm) | : | 715 |
Overall Length (mm) | : | 2,061 |
Overall Width (mm) | : | 835 |
Ground Clearance (mm) | : | 145 |
Fuel Capacity (Liter) | : | 13 |
View more about KTNS RA2 on main site